Only 4 Units Left In The Building.
.
Prices starting from:
1 bedroom from $445,000 – $665,000 / size: 69,5m2 – 89,27m2 Click Here: for information on the 1 bedrooms
2 bedroom from $970,000 – $1,045,000 / size: 149m2 – 149,12 m2 Click Here: for information on the 2 bedrooms.
.
COMING SOON TO SIMPSON BAY BEACH: “Dolce Beach Residence” – a breathtaking beachfront development poised to redefine elegance on the sun-kissed shores of Simpson Bay, featuring 1, 2 and 3 bedroom condos.
Located in the sought after Simpson Bay location, Dolce Beach Residence stands as a beacon of opulence, offering a harmonious fusion of exquisite design, unparalleled amenities, and panoramic views of the Caribbean Sea.
Set on the 2-mile-long white sandy beach of Simpson Bay, Dolce Beach Residence boasts a collection of luxury condos designed to capture the essence of modern island living, every detail has been curated to evoke a sense of refined sophistication and tranquility.
Residents of Dolce Beach Residence will indulge in a world-class living experience, with an array of exclusive amenities catering to every desire. Such amenities include:
Direct beach access
24/7 security
Common pool
Gym
Gated
Parking
Elevator
Beyond its unparalleled beauty and luxury, Dolce Beach Residence is committed to sustainability and environmental stewardship. With eco-friendly design features and initiatives aimed at preserving the natural beauty of St. Maarten, residents can enjoy peace of mind knowing they are part of a community that values both luxury and conservation.
Experience the ultimate retreat where sun, sand, and sea converge in perfect harmony. Welcome to Dolce Beach Residence – where luxury knows no bounds, and every moment is a celebration of life by the ocean’s edge.
For more information, contact:
+1 721 586 2626
.
| Dolce Price List | 1 Bedroom | ||
| Unit Title | Status | Total m2 | Final Price |
| 103 | SOLD | 69.5 m2 | $455,000 |
| 104 | SOLD | 70.5m2 | $460,000 |
| 105 | SOLD | 71 m2 | $465,000 |
| 106 | SOLD | 74 m2 | $480,000 |
| 107 | SOLD | 73m2 | $475,000 |
| 204 | SOLD | 73 m2 | $515,000 |
| 205 | SOLD | 74 m2 | $520,000 |
| 206 | SOLD | 74 m2 | $520,000 |
| 207 | SOLD | 73 m2 | $515,000 |
| 303 | SOLD | 69.66 m2 | $490,000 |
| 304 | SOLD | 88.61 m2 | $620,000 |
| 306 | SOLD | 89.27 m2 | $625,000 |
| 504 | SOLD | 88.61 m2 | $620,000 |
| 506 | SOLD | 89.27 m2 | $625,000 |
| 604 | SOLD | 88.61 m2 | $620,000 |
| 606 | SOLD | 89.27 m2 | $625,000 |
| 704 | SOLD | 88.61 m2 | $665,000 |
| Dolce Price List | 2 Bedroom | ||
| Unit Title | Status | Total m2 | Final Price |
| 108 | SOLD | 149 m2 | $970,000 |
| 208 | SOLD | 149 m2 | $1,045,000 |
| 309 | Available | 149.12 m2 | $1,045,000 |
| 409 | Available | 149.12 m2 | $1,045,000 |
| 509 | SOLD | 149.12 m2 | $1,045,000 |
| 609 | SOLD | 149.12 m2 | $1,045,000 |
| Dolce Price List | 3 Bedroom | ||
| Unit Title | Status | Type | Final Price |
| 101/102 | SOLD | 183.5 m2 | $1,195,000 |
| 201/202 | SOLD | 183.5 m2 | $1,285,000 |
| 301/302 | Available | 183.68 m2 | $1,285,000 |
| 401/402 | Available | 183.68 m2 | $1,285,000 |
| 501/502 | SOLD | 183.66 m2 | $1,285,000 |
| 701/702 | SOLD | 183.68 m2 | $1,380,000 |




























