St. Maarten Property Tools
Free planning tools built for the St. Maarten and Saint Martin market. Explore mortgage payments, rental returns, ownership differences and the neighborhoods that fit how you actually want to live.
Mortgage calculator
Local lenders usually ask non residents for a larger deposit than buyers are used to at home. Adjust the numbers to match your offer.
Your estimate
Rental yield calculator
Model a holiday rental by the night or a long term tenancy by the month, then take the running costs off to see what is actually left.
Return on this property
Dutch side or French side
One island, two jurisdictions, two completely different sets of rules. This is the comparison that decides where most buyers end up.
| What matters | Dutch side, Sint Maarten | French side, Saint Martin |
|---|---|---|
| Transfer tax | 4 percent | Included in notaire costs below |
| Notary or notaire | Roughly 1 to 2 percent | Roughly 7 to 10 percent all in |
| Typical total to complete | About 5 to 6 percent | About 8 to 10 percent |
| Annual property tax | None | Taxe fonciere applies each year |
| Capital gains on resale | None | Up to 34 percent, with relief for a main home |
| Legal system | Dutch Kingdom law, land registry title | French law, strong consumer protection |
| Currency in daily use | US dollar in practice, guilder official | Euro |
| Ownership by foreigners | Freely permitted, no nationality restriction | Freely permitted under French rules |
| Suits buyers who want | Investment return, rental income, low holding cost | European framework, quieter beaches, village life |
Neighborhood finder
Five questions. We match you against the areas we sell in every week.
1. What is this property for
2. How close to restaurants and nightlife
3. What kind of property
4. Budget
5. Which side appeals more